Titolo | Data | |
---|---|---|
"Le Eccellenze del Made in Italy" conference - presentazione IEG | 25-09-2024 | Scarica |
Analyst presentation - IH 2024 | 08-08-2024 | Scarica |
Analyst’s presentation – 1Q2024 Results | 15-05-2024 | Scarica |
Analyst’s presentation – 2023 Results | 19-03-2024 | Scarica |
IEG: Strategic Plan 2023 - 2028 | 26-01-2024 | Scarica |
Titolo | Data | |
---|---|---|
Financial Results – 9M23 | 14-11-2023 | Scarica |
Financial Results 1H23 | 29-08-2023 | Scarica |
Presentazione - KT&PARTNERS ANNUAL INVESTORS SUMMIT DAY 2023 | 07-06-2023 | Scarica |
Analyst’s presentation – 1Q2023 Results | 10-05-2023 | Scarica |
Titolo | Data | |
---|---|---|
Analyst’s presentation – 2022 Results | 16-03-2023 | Scarica |
Analyst’s presentation – 9M22 Results | 18-11-2022 | Scarica |
Analyst’s presentation – IH22 Results | 29-08-2022 | Scarica |
IEG Strategic Plan 2022 - 2027 | 19-07-2022 | Scarica |
Analyst’s presentation – IQ22 Results | 10-05-2022 | Scarica |
Titolo | Data | |
---|---|---|
Analyst’s presentation – 2021 Results | 09-11-2023 | Scarica |
Analyst’s presentation – IIIQ21 Results | 11-11-2021 | Scarica |
Analyst’s presentation – 1H21 Results | 30-08-2021 | Scarica |
Analyst’s presentation – 1Q21 Results | 13-05-2021 | Scarica |
Titolo | Data | |
---|---|---|
Analyst’s presentation – Full Year 2020 Results | 18-03-2021 | Scarica |
Analyst’s presentation – 3Q-9M 2020 Results | 12-11-2020 | Scarica |
Analyst’s presentation – 1H20 Results | 27-08-2020 | Scarica |
Analyst’s presentation – 1Q20 Results | 12-05-2020 | Scarica |
Titolo | Data | |
---|---|---|
Analyst’s presentation – Full Year 2019 Results | 07-04-2020 | Scarica |
Analyst’s presentation – 3Q-9M 2019 Results | 13-11-2019 | Scarica |
Analyst’s presentation – 1st Half Results 2019 | 27-08-2019 | Scarica |
ITALIAN EXHIBITION GROUP SpA - Via Emilia 155, 47921 Rimini (Italy) - Registro delle imprese Rimini C.F./P.I. 00139440408 - Cap. Soc. 52.214.897 i.v. - Email: info@iegexpo.it - Credits